![]() 5429 Eglinton AVE. West Etobicoke ON M9C 5K5 |
Phone:
416.626.5100 Fax: 416.626.8984 Our location - Google chris@soccercity.ca mgardner@soccercity.ca les_szasz@yahoo.com |
|||||||||||||
|
||||||||||||||

|
Weekly Dismissal Summary |
|||||||
|
League |
Game Date (D/M/Y) |
Player Name |
# |
Team |
Code |
# of Games |
Return To Play (D/M/Y) |
| Weekend 2 | 25/07/10 | Rob Amaral | 2 | Etobicoke FC | 7 | 2 | 22/08/10 |
| Weekend 2 | 25/07/10 | Chris Fong | 44 | Deportivo La Corona | 7 | 2 | 28/08/10 |
| Weekend 2 | 25/07/10 | Eugene Tsipis | 00 | CFFC | 7 | 2 | 22/08/10 |
| Weekend 2 | 25/07/10 | Marco Chielli | 6 | Kush | 7 | 2 | 22/08/10 |
| Weekend 2 | 25/07/10 | Awatolie Grazhdan | 5 | TDFC | 7 | 2 | 22/08/10 |
| Weekend 2 | 25/07/10 | Andrej Budin | 69 | Malicki Malicki | 1 | 1 | 15/08/10 |
| Weekend 2 | 25/07/10 | Malicki | 19 | Malicki Malicki | 6 | 1 | 15/08/10 |
| Weekend 2 | 25/07/10 | Mario Jurcic | 12 | Shammy Rovers | 7 | 3 | Playoffs |
| Weekday | 06/07/10 | Warren Parkes | Real Ale Madrid | 7 | Rest of Season | ||
| Weekday | 06/07/10 | Nick | Wandos Wallopers | 6 | 5 | 12/08/10 | |
| Weekday | 07/07/10 | Tadija Galic | 10 | Hajduk Rexdale | 7 | 5 | 24/08/10 |
| Weekday | 07/07/10 | David Tucci | 99 | Etobicoke Juniors | 3 | 1 | 04/08/10 |
|
Dismissal Code |
|
|
1. Foul and Abusive Language |
7. Violent Conduct |
|
2. Spitting |
8. Refusal to Report to Designated area after Dismissal |
|
3. Second Caution |
9. Fighting |
|
4. Deny Goal - Handball |
10. Bench Altercation |
|
5. Deny Goal- Foul |
11. Special Incident Report |
|
6. Serious Foul Play |
12. Not Registered With Club |